ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2008”N2ŒŽ9“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒTƒ“ƒAƒ“ƒgƒjƒI‚gi‚f‚Qj
San Antonio Handicap (Grade 2)ƒTƒ‰‚SΈÈã‚`‚v‚Xƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 16:11@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Well Armed | ‚`EƒOƒ‰ƒCƒ_[ | 114 | 1:47.73 | 15.1 | ||||||||||||||||||||||||
5 | Heatseeker | ‚qEƒxƒnƒ‰ƒm | 116 | ±ÀÏ | 6.3 | ||||||||||||||||||||||||
4 | Awesome Gem | ‚cEƒtƒ[ƒŒƒX | 118 | 1.5 | 3.3 | ||||||||||||||||||||||||
1 | Big Booster | ‚lEƒKƒ‹ƒVƒA | 117 | 3.75 | 18.8 | ||||||||||||||||||||||||
8 | Student Council | ‚qEƒ~ƒOƒŠƒIƒA | 119 | ±ÀÏ | 6.6 | ||||||||||||||||||||||||
2 | Racketeer | V¥´½Ëßɰ»Þ | 113 | 0.5 | 21.2 | ||||||||||||||||||||||||
3 | Zappa | ‚iEƒƒUƒŠƒI | 115 | ±ÀÏ | 5.6 | ||||||||||||||||||||||||
7 | Rathor | ‚`Eƒ\ƒŠƒX | 114 | 1.25 | 18.9 | ||||||||||||||||||||||||
6 | Sweetnorthernsaint | ‚sEƒxƒCƒY | 118 | 1.75 | 5.4 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |