ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2012”N2ŒŽ11“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒTƒ“ƒ}ƒ‹ƒRƒX‚ri‚f‚Qj
San Marcos Stakes (Grade 2)ƒTƒ‰‚SΈÈãŽÅ10ƒnƒƒ“@6“ª—§‚Ä ‚P’…Ü‹à 90,000ƒhƒ‹@‘Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 16:42@”nêó‘ÔFFirm@“VŒóF“Ü ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Slim Shadey | ‚cEƒtƒ[ƒŒƒX | 118 | 2:01.55 | 12.6 | ||||||||||||||||||||||||
1 | Utopian | ‚lEƒXƒ~ƒX | 118 | ƒAƒ^ƒ} | 14.9 | ||||||||||||||||||||||||
2 | Norvsky | ‚iEƒ^ƒ‰ƒ‚ | 123 | 0.75 | 5.0 | ||||||||||||||||||||||||
8 | Bourbon Bay | ‚qEƒxƒnƒ‰ƒm | 118 | 0.5 | 3.4 | ||||||||||||||||||||||||
5 | Ashtar | ‚jEƒNƒŠƒK[ | 118 | 0.5 | 44.5 | ||||||||||||||||||||||||
4 | Sanagas | ‚iEƒƒUƒŠƒI | 123 | 1 | 1.8 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFThe Usual Q.T.AWorth Repeating | |