| ƒTƒ“ƒ^ƒAƒjƒ^‹£”n�ê2013”N2ŒŽ2“ú‘æ4‹£‘– | |||||||||||||||||||||||||||||
ƒ�ƒo�[ƒg�E‚a�Eƒ‹ƒCƒX‚r�i‚f‚Q�j
Robert B. Lewis Stakes (Grade 2)ƒTƒ‰‚R�΃_�[ƒg8.5ƒnƒ�ƒ“�@4“ª—§‚Ä ‚P’…�Ü‹à 120,000ƒhƒ‹�@‘��Ü‹à 196,000ƒhƒ‹ ”‘–ŽžŠÔ 14:03�@”n�ê�ó‘Ô�FFast�@“VŒó�F“Ü �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Flashback | ‚i�EƒŒƒpƒ‹�[ | 118 | 1:42.95 | 1.5 | ||||||||||||||||||||||||
| 3 | Den's Legacy | ‚f�EƒSƒ�ƒX | 120 | 6.25 | 4.0 | ||||||||||||||||||||||||
| 4 | He's Had Enough | ‚l�EƒKƒeƒB�[ƒŒƒX | 118 | 0.5 | 4.5 | ||||||||||||||||||||||||
| 1 | Little Jerry | ‚s�EƒxƒCƒY | 118 | 5.5 | 12.7 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||||||||||||||||||