ƒnƒŠƒEƒbƒhƒp[ƒN‹£”nê2007”N5ŒŽ13“ú‘æ8‹£‘– | |||||||||||||||||||||||||
ƒŒƒCƒ‹ƒo[ƒh‚ri‚f‚Rj
Railbird Stakes (Group 3)ƒTƒ‰‚RΖĔnŒÀ’è‚`‚v‚Vƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 66,600ƒhƒ‹@‘Ü‹à 111,000ƒhƒ‹ ”‘–ŽžŠÔ 16:51@”nêó‘ÔFFast@“VŒóF° | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ashley's Kitty | ‚iEƒ^ƒ‰ƒ‚ | 117 | 1:22.80 | 18.3 | ||||||||||||||||||||
1 | Silver Swallow | ‚`Eƒ\ƒŠƒX | 117 | ÊÅ | 3.1 | ||||||||||||||||||||
8 | Sindy with an S | ‚lEƒKƒ‹ƒVƒA | 117 | 2 | 3.7 | ||||||||||||||||||||
9 | High Cholesterol | ‚aEƒuƒ‰ƒ“ | 116 | 4 | 21.9 | ||||||||||||||||||||
10 | Adoradora | ‚iEƒVƒƒƒxƒX | 117 | 3.25 | 25.4 | ||||||||||||||||||||
7 | Storm Queen | R¥Ð¸Þص± | 117 | 2.25 | 9.0 | ||||||||||||||||||||
4 | Coco Belle | V¥´½Ëßɰ»Þ | 119 | 1.25 | 3.8 | ||||||||||||||||||||
3 | Forest Huntress | J¥³Þ§ÙÃÞ¨³Þ¨±Jr | 119 | 1.25 | 34.6 | ||||||||||||||||||||
6 | Glorification | ‚lEƒxƒCƒY | 119 | 6.5 | 16.8 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFUnusual Beauty | |