ƒnƒŠƒEƒbƒhƒp[ƒN‹£”nê2008”N7ŒŽ12“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒXƒƒbƒvƒX‚ri‚f‚Qj
Swaps Stakes (Grade 2)ƒTƒ‰‚R΂`‚v‚Xƒnƒƒ“@4“ª—§‚Ä ‚P’…Ü‹à 217,650ƒhƒ‹@‘Ü‹à 355,495ƒhƒ‹ ”‘–ŽžŠÔ 17:00@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tres Borrachos | ‚sEƒxƒCƒY | 113 | 1:49.29 | 12.0 | ||||||||||||||||||||||||
2 | Two Step Salsa | ‚lEƒyƒhƒƒU | 118 | 1.25 | 2.4 | ||||||||||||||||||||||||
4 | Colonel John | ‚fEƒSƒƒX | 122 | ±ÀÏ | 1.8 | ||||||||||||||||||||||||
5 | Madeo | ‚lEƒXƒ~ƒX | 115 | 4.75 | 6.4 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFNownownowATrevor's Clever | |