| ƒnƒŠƒEƒbƒhƒp�[ƒN‹£”n�ê2011”N7ŒŽ16“ú‘æ9‹£‘– | |||||||||||||||||||||||||
ƒAƒOƒŠ�[ƒ€‚g�i‚f‚Q�j
A Gleam Handicap (Grade 2)ƒTƒ‰‚R�ΈÈ�ã–Ä”nŒÀ’è‚`‚v‚Vƒnƒ�ƒ“�@9“ª—§‚Ä ‚P’…�Ü‹à 120,000ƒhƒ‹�@‘��Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 17:19�@”n�ê�ó‘Ô�FFast�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Irish Gypsy | ‚l�EƒKƒ‹ƒVƒA | 120 | 1:22.44 | 6.0 | ||||||||||||||||||||
| 4 | Ultra Blend | ‚c�Eƒtƒ��[ƒŒƒX | 119 | ƒnƒi | 4.5 | ||||||||||||||||||||
| 8 | Tanda | ‚u�EƒGƒXƒsƒm�[ƒU | 117 | 1.25 | 4.8 | ||||||||||||||||||||
| 6 | Mildly Offensive | ‚b�EƒXƒU�[ƒ‰ƒ“ƒh | 113 | 2.5 | 7.5 | ||||||||||||||||||||
| 7 | Washington Bridge | ‚i�Eƒ^ƒ‰ƒ‚ | 115 | ƒnƒi | 18.4 | ||||||||||||||||||||
| 2 | Fund Raiser | ‚q�Eƒxƒnƒ‰ƒm | 118 | 0.5 | 17.9 | ||||||||||||||||||||
| 9 | Shotgun Gulch | ‚l�EƒXƒ~ƒX | 119 | 0.5 | 7.3 | ||||||||||||||||||||
| 1 | Church Camp | ‚`�EƒLƒmƒlƒc | 115 | 0.75 | 50.7 | ||||||||||||||||||||
| 3 | American Story | ‚i�Eƒ�ƒUƒŠƒI | 116 | 0.5 | 5.1 | ||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||||||||||||||