| ƒnƒŠƒEƒbƒhƒp�[ƒN‹£”n�ê2011”N12ŒŽ4“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒoƒCƒAƒRƒA‚g�i‚f‚Q�j
Bayakoa Handicap (Grade 2)ƒTƒ‰‚R�ΈÈ�ã–Ä”nŒÀ’è‚`‚v8.5ƒnƒ�ƒ“�@7“ª—§‚Ä ‚P’…�Ü‹à 90,000ƒhƒ‹�@‘��Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 16:07�@”n�ê�ó‘Ô�FFast�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ellafitz | ‚l�EƒKƒ‹ƒVƒA | 116 | 1:42.69 | 5.9 | ||||||||||||||||||||||||
| 4 | Miss Mittagong | ‚i�Eƒ�ƒUƒŠƒI | 117 | 3.25 | 11.0 | ||||||||||||||||||||||||
| 6 | Bauble Queen | ‚l�Eƒyƒhƒ�ƒU | 115 | 0.75 | 4.8 | ||||||||||||||||||||||||
| 1 | Love Theway Youare | ‚`�EƒLƒmƒlƒc | 116 | 1.75 | 23.0 | ||||||||||||||||||||||||
| 7 | City to City | ‚f�EƒSƒ�ƒX | 121 | ƒnƒi | 2.6 | ||||||||||||||||||||||||
| 2 | Washington Bridge | ‚i�Eƒ^ƒ‰ƒ‚ | 116 | 0.5 | 6.2 | ||||||||||||||||||||||||
| 5 | Champagne d'Oro | ‚u�EƒGƒXƒsƒm�[ƒU | 118 | 2.25 | 7.6 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||||||||||||||||||