ƒfƒ‹ƒ}[‹£”nê2008”N8ŒŽ2“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒNƒŒƒƒ“ƒgE‚kEƒqƒ‹ƒVƒ…‚gi‚f‚Qj
Clement L. Hirsh Handicap (Group 2)ƒTƒ‰‚RΈÈã–Ä”nŒÀ’è‚`‚v8.5ƒnƒƒ“@8“ª—§‚Ä ‚P’…Ü‹à 180,000ƒhƒ‹@‘Ü‹à 300,000ƒhƒ‹ ”‘–ŽžŠÔ 18:20@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zenyatta | ‚lEƒXƒ~ƒX | 124 | 1:41.48 | 1.6 | ||||||||||||||||||||||||
2 | Model | ‚lEƒxƒCƒY | 112 | 1 | 30.4 | ||||||||||||||||||||||||
6 | Tough Tiz's Sis | ‚`EƒOƒ‰ƒCƒ_[ | 119 | 5.25 | 7.8 | ||||||||||||||||||||||||
3 | Romance Is Diane | ‚qEƒxƒnƒ‰ƒm | 115 | 0.5 | 9.4 | ||||||||||||||||||||||||
4 | West Coast Swing | ‚sEƒxƒCƒY | 113 | 0.5 | 5.5 | ||||||||||||||||||||||||
7 | Silver Swallow | ‚cEƒtƒ[ƒŒƒX | 116 | 4.25 | 20.1 | ||||||||||||||||||||||||
5 | Silver Z | ‚iEƒ^ƒ‰ƒ‚ | 112 | ±ÀÏ | 18.2 | ||||||||||||||||||||||||
9 | Dawn after Dawn | V¥´½Ëßɰ»Þ | 115 | 9.25 | 34.9 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFPlacid Lake | |