ƒfƒ‹ƒ}[‹£”nê2008”N8ŒŽ30“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒpƒƒ}[‚gi‚f‚Qj
Palomar Handicap (Group 2)ƒTƒ‰‚RΈÈã–Ä”nŒÀ’èŽÅ8.5ƒnƒƒ“@10“ª—§‚Ä ‚P’…Ü‹à 120,000ƒhƒ‹@‘Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 18:26@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Vacare | ‚bEƒiƒJƒ^ƒj | 119 | 1:40.64 | 2.6 | ||||||||||||||||||||||||
4 | Kris' Sis | ‚qEƒxƒnƒ‰ƒm | 115 | 0.5 | 5.0 | ||||||||||||||||||||||||
7 | Gotta Have Her | ‚qEƒ~ƒOƒŠƒIƒA | 115 | “¯’… | 7.9 | ||||||||||||||||||||||||
9 | Ainamaa | V¥´½Ëßɰ»Þ | 115 | 1.25 | 21.5 | ||||||||||||||||||||||||
1 | Zardana | ‚`EƒOƒ‰ƒCƒ_[ | 116 | 0.5 | 21.8 | ||||||||||||||||||||||||
8 | Moujane | ‚cEƒtƒ[ƒŒƒX | 116 | 0.75 | 21.5 | ||||||||||||||||||||||||
3 | Ransom Captive | ‚lEƒxƒCƒY114 | 1 | 17.3 | ×ݻѷ¬Ìßè³Þ | ||||||||||||||||||||||||
10 | America's Friend | ‚`Eƒ\ƒŠƒX | 116 | 4.25 | 4.3 | ||||||||||||||||||||||||
6 | Forest Melody | ‚sEƒxƒCƒY | 114 | 1.25 | 40.4 | ||||||||||||||||||||||||
2 | Live Life | J¥³Þ§ÙÃÞ¨³Þ¨±Jr | 116 | 1.5 | 41.7 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |