ƒAƒPƒ_ƒNƒg‹£”nê2009”N4ŒŽ4“ú‘æ7‹£‘– | |||||||||||||||||||||||||
ƒxƒCƒVƒ‡ƒA‚ri‚f‚Rj
Bay Shore Stakes (Grade 3)ƒTƒ‰‚R΃_[ƒg‚Vƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 120,000ƒhƒ‹@‘Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 16:14@”nêó‘ÔFFast@“VŒóF“Ü ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Capt.Candyman Can | ‚iEƒJƒXƒeƒ‰[ƒm | 123 | 1:22.99 | 2.2 | ||||||||||||||||||||
10 | Taqarub | ‚qEƒ~ƒOƒŠƒIƒA | 120 | 3.75 | 4.45 | ||||||||||||||||||||
9 | Yano | ‚gEƒ”ƒFƒK | 116 | 1.5 | 50.0 | ||||||||||||||||||||
1 | Hatfield | ‚iEƒVƒƒƒ”ƒFƒX | 116 | ƒNƒr | 41.0 | ||||||||||||||||||||
6 | Not for Silver | ‚qEƒhƒ~ƒ“ƒQƒX | 120 | 1.5 | 5.7 | ||||||||||||||||||||
5 | Rocketing Returns | ‚iEƒuƒ‰ƒ”ƒH | 116 | 2 | 42.5 | ||||||||||||||||||||
7 | King Puma | ‚rEƒGƒŠƒIƒbƒg | 120 | ƒNƒr | 21.2 | ||||||||||||||||||||
3 | Lyin' Heart | ‚dEƒvƒ‰ƒh | 118 | 0.5 | 8.3 | ||||||||||||||||||||
2 | Counter Move | ‚iEƒ”ƒFƒ‰ƒYƒPƒX | 118 | 13 | 9.4 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |