| ƒAƒPƒ_ƒNƒg‹£”nê2009”N11ŒŽ7“ú‘æ6‹£‘– | |||||||||||||||||||||||||||||||||
ƒŒƒbƒhƒXƒ~ƒX‚gi‚f‚Qj
Red Smith Handicap (Grade 2)ƒTƒ‰‚RΈÈãŽÅ11ƒnƒƒ“@7“ª—§‚Ä ‚P’…Ü‹à 90,000ƒhƒ‹@‘Ü‹à 142,500ƒhƒ‹ ”‘–ŽžŠÔ 15:04@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Expansion | ‚bEƒqƒ‹ | 116 | 2:18.93 | 13.8 | ||||||||||||||||||||||||||||
| 7 | Grand Couturier | ‚iEƒŒƒYƒJƒm | 122 | 1.25 | 2.85 | ||||||||||||||||||||||||||||
| 4 | Spice Route | ‚dEƒRƒA | 118 | ƒAƒ^ƒ} | 5.5 | ||||||||||||||||||||||||||||
| 6 | Mr.Universo | ‚fEƒTƒGƒY | 115 | ƒnƒi | 94.25 | ||||||||||||||||||||||||||||
| 1 | Jambalaya | ‚dEƒJƒXƒgƒ | 121 | ƒNƒr | 2.75 | ||||||||||||||||||||||||||||
| 5 | Operation Red Dawn | ‚bEƒ”ƒFƒ‰ƒYƒPƒX | 116 | 3 | 5.2 | ||||||||||||||||||||||||||||
| 2 | Wheels Up at Noon | ‚cEƒR[ƒwƒ“ | 117 | ƒNƒr | 35.25 | ||||||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | | ||||||||||||||||||||||||||||||||