ƒAƒPƒ_ƒNƒg‹£”nê2011”N1ŒŽ22“ú‘æ8‹£‘– | |||||||||||||||||||||||||
ƒgƒ{ƒbƒKƒ“‚ri‚f‚Rj
Toboggan Stakes (Grade 3)ƒTƒ‰‚RΈÈãƒ_[ƒg‚Uƒnƒƒ“@5“ª—§‚Ä ‚P’…Ü‹à 60,000ƒhƒ‹@‘Ü‹à 98,000ƒhƒ‹ ”‘–ŽžŠÔ 15:51@”nêó‘ÔFFast@“VŒóF“Ü | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Calibrachoa | ‚qEƒhƒ~ƒ“ƒQƒX | 120 | 1:09.74 | 1.4 | ||||||||||||||||||||
2 | Independence War | ‚iEƒAƒ‹ƒ”ƒ@ƒ‰[ƒh | 116 | 0.5 | 15.3 | ||||||||||||||||||||
6 | Temecula Creek | ‚bEƒ”ƒFƒ‰ƒXƒPƒX | 120 | 1 | 4.05 | ||||||||||||||||||||
3 | Endless Circle | ‚cEƒR[ƒwƒ“ | 123 | 2 | 6.5 | ||||||||||||||||||||
4 | Fastus Cactus | ‚iEƒGƒXƒsƒm[ƒU | 116 | 2.75 | 32.75 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFDriven by SuccessAFlat BoldAJack on the Rocks | |