| ƒAƒPƒ_ƒNƒg‹£”n�ê2011”N3ŒŽ5“ú‘æ10‹£‘– | |||||||||||||||||||||||||||||
ƒS�[ƒTƒ€‚r�i‚f‚R�j
Gotham Stakes (Grade 3)ƒTƒ‰‚R�΃_�[ƒg8.5ƒnƒ�ƒ“�@7“ª—§‚Ä ‚P’…�Ü‹à 150,000ƒhƒ‹�@‘��Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 17:12�@”n�ê�ó‘Ô�FFast�@“VŒó�F“Ü | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stay Thirsty | ‚q�Eƒhƒ~ƒ“ƒQƒX | 116 | 1:44.78 | 1.9 | ||||||||||||||||||||||||
| 8 | Norman Asbjornson | ‚i�Eƒsƒ�ƒ“ƒeƒ‹ | 120 | 3.25 | 48.5 | ||||||||||||||||||||||||
| 4 | Toby's Corner | ‚d�EƒJƒXƒgƒ� | 120 | 1 | 2.6 | ||||||||||||||||||||||||
| 2 | Nacho Saint | ‚i�Eƒuƒ‰ƒ”ƒH | 116 | 0.5 | 9.2 | ||||||||||||||||||||||||
| 1 | The Fed Eased | ‚i�Eƒ”ƒ@ƒ‹ƒfƒBƒ”ƒBƒAJr | 117 | 0.75 | 8.7 | ||||||||||||||||||||||||
| 6 | Isn't He Perfect | ‚i�Eƒ�ƒhƒŠƒQƒX | 116 | 1 | 128.0 | ||||||||||||||||||||||||
| 3 | Starship Caesar | ‚e�Eƒnƒ‰ | 116 | 36 | 25.25 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FDawly�APreachintothedevil | | ||||||||||||||||||||||||||||