ƒAƒPƒ_ƒNƒg‹£”nê2012”N4ŒŽ7“ú‘æ8‹£‘– | |||||||||||||||||||||||||
ƒxƒCƒVƒ‡ƒA‚ri‚f‚Rj
Bay Shore Stakes (Grade 3)ƒTƒ‰‚R΃_[ƒg‚Vƒnƒƒ“@8“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 16:39@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trinniberg | ‚vEƒ}ƒ‹ƒ`ƒlƒX | 120 | 1:23.46 | 2.35 | ||||||||||||||||||||
6 | Hardened Wildcat | ‚iEƒAƒ‹ƒ”ƒ@ƒ‰[ƒh | 120 | 3 | 2.45 | ||||||||||||||||||||
8 | How Do I Win | ‚iEƒ”ƒFƒ‰ƒYƒPƒX | 116 | 5.5 | 7.9 | ||||||||||||||||||||
7 | Maan | ‚iEƒJƒXƒeƒ‰[ƒm | 116 | 1.75 | 13.2 | ||||||||||||||||||||
5 | King and Crusader | ‚lEƒ‹[ƒW | 120 | ƒnƒi | 16.0 | ||||||||||||||||||||
4 | Phil Dancer | ‚bEƒ”ƒFƒ‰ƒXƒPƒX | 120 | 5.25 | 35.0 | ||||||||||||||||||||
2 | Perfect Trippi | ‚bEƒiƒJƒ^ƒj | 118 | 0.5 | 28.0 | ||||||||||||||||||||
3 | Copy My Swagger | ‚cEƒR[ƒwƒ“ | 117 | 29.75 | 29.25 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |