ƒAƒPƒ_ƒNƒg‹£”nê2012”N4ŒŽ21“ú‘æ9‹£‘– | |||||||||||||||||||||||||
ƒWƒFƒ[ƒ€‚ri‚f‚Qj
Jerome Stakes (Grade 2)ƒTƒ‰‚R΃_[ƒg‚Pƒ}ƒCƒ‹@6“ª—§‚Ä ‚P’…Ü‹à 120,000ƒhƒ‹@‘Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 17:01@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Lumber Guy | ‚lEƒ‹[ƒW | 120 | 1:36.04 | 3.25 | ||||||||||||||||||||
2 | Brigand | ‚bEƒiƒJƒ^ƒj | 118 | 2.75 | 7.2 | ||||||||||||||||||||
3 | Stirred Up | ‚lEƒKƒ‹ƒVƒA | 116 | 3 | 3.0 | ||||||||||||||||||||
4 | Dan and Sheila | ‚qEƒiƒvƒ‰ƒ”ƒjƒN | 116 | 3.5 | 13.4 | ||||||||||||||||||||
6 | Adirondack King | ‚jEƒJƒ€[ƒVƒF | 120 | 1.5 | 5.3 | ||||||||||||||||||||
7 | Term Loan | ‚`EƒKƒ‹ƒVƒA | 116 | 1.25 | 6.4 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFRight to Vote | |