ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN‹£”nê2007”N9ŒŽ15“ú‘æ8‹£‘– | |||||||||||||||||||||||||
ƒtƒ…[ƒ`ƒ…ƒŠƒeƒB‚ri‚f‚Qj
Futurity Stakes (Grade 2)ƒTƒ‰‚Q΃_[ƒg‚Vƒnƒƒ“@6“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 16:41@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tale of Ekati | ‚dEƒRƒA | 120 | 1:22.33 | 4.35 | ||||||||||||||||||||
6 | Kodiak Kowboy | S¥ÌÞØ¯¸ÞÓ°ÊÝ | 120 | 1 | 1.85 | ||||||||||||||||||||
2 | Mythical | ‚qEƒxƒnƒ‰ƒm | 120 | ¸ËÞ | 19.1 | ||||||||||||||||||||
5 | Paint | ‚`EƒKƒ‹ƒVƒA | 120 | 0.75 | 11.6 | ||||||||||||||||||||
4 | The Leopard | J¥³Þª×½Þª½ | 120 | 3.5 | 3.9 | ||||||||||||||||||||
1 | Stand Pat | ‚bEƒqƒ‹ | 120 | 19.5 | 56.0 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |