| ƒxƒ‹ƒ‚ƒ“ƒgƒp�[ƒN‹£”n�ê2009”N5ŒŽ9“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒs�[ƒ^�[ƒpƒ“‚r�i‚f‚Q�j
Peter Pan Stakes (Grade 2)ƒTƒ‰‚R�΃_�[ƒg‚Xƒnƒ�ƒ“�@7“ª—§‚Ä ‚P’…�Ü‹à 120,000ƒhƒ‹�@‘��Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 17:24�@”n�ê�ó‘Ô�FFast�@“VŒó�F“Ü �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Charitable Man | ‚`�EƒKƒ‹ƒVƒA | 116 | 1:47.13 | 2.7 | ||||||||||||||||||||||||
| 6 | Imperial Council | ‚d�Eƒvƒ‰ƒh | 116 | 3.75 | 3.25 | ||||||||||||||||||||||||
| 4 | Brave Victory | ‚q�Eƒ}ƒ‰�[ | 116 | 1.75 | 14.0 | ||||||||||||||||||||||||
| 2 | Hello Broadway | ‚f�EƒSƒ�ƒX | 116 | 3 | 4.3 | ||||||||||||||||||||||||
| 5 | Scorewithcater | ‚q�Eƒhƒ~ƒ“ƒQƒX | 120 | 4.75 | 7.7 | ||||||||||||||||||||||||
| 7 | Al Khali | ‚i�Eƒ”ƒFƒ‰ƒYƒPƒX | 118 | 1.75 | 17.4 | ||||||||||||||||||||||||
| 1 | Stately Character | ‚b�Eƒ”ƒFƒ‰ƒXƒPƒX | 120 | 12.75 | 33.0 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||||||||||||||||||