| ƒxƒ‹ƒ‚ƒ“ƒgƒp�[ƒN‹£”n�ê2011”N5ŒŽ7“ú‘æ6‹£‘– | |||||||||||||||||||||||||||||
ƒrƒ…�[ƒQƒC‚r�i‚f‚R�j
Beaugay Stakes (Grade 3)ƒTƒ‰‚R�ΈÈ�ã–Ä”nŒÀ’èŽÅ8.5ƒnƒ�ƒ“�@5“ª—§‚Ä ‚P’…�Ü‹à 60,000ƒhƒ‹�@‘��Ü‹à 98,000ƒhƒ‹ ”‘–ŽžŠÔ 15:40�@”n�ê�ó‘Ô�FFirm�@“VŒó�F“Ü | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Daveron | ‚d�EƒJƒXƒgƒ� | 115 | 1:42.99 | 2.75 | ||||||||||||||||||||||||
| 3 | Gichee Goomie | ‚`�Eƒ\ƒŠƒX | 117 | ƒNƒr | 2.9 | ||||||||||||||||||||||||
| 4 | Bet on the Blue | ‚b�Eƒqƒ‹ | 115 | 3 | 5.7 | ||||||||||||||||||||||||
| 5 | Ainamaa | ‚c�EƒR�[ƒwƒ“ | 118 | 2.25 | 14.8 | ||||||||||||||||||||||||
| 1 | Comic Marvel | ‚b�Eƒ”ƒFƒ‰ƒXƒPƒX | 117 | 2.25 | 3.95 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FHappy Week�AMaram�AR Betty Graybull�AStreaker | | ||||||||||||||||||||||||||||