ƒTƒ‰ƒgƒK‹£”nê2008”N8ŒŽ23“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒo[ƒi[ƒhƒoƒ‹ƒ`‚gi‚f‚Qj
Barnard Baruch Handicap (Grade 2)ƒTƒ‰‚RΈÈãŽÅ‚Xƒnƒƒ“@10“ª—§‚Ä ‚P’…Ü‹à 120,000ƒhƒ‹@‘Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 16:40@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Shakis | ‚`EƒKƒ‹ƒVƒA | 115 | 1:46.78 | 7.4 | ||||||||||||||||||||||||
10 | War Monger | ‚jEƒfƒU[ƒ‚ | 116 | 0.75 | 7.8 | ||||||||||||||||||||||||
3 | Operation Red Dawn | ‚qEƒhƒ~ƒ“ƒQƒX | 115 | 0.75 | 10.3 | ||||||||||||||||||||||||
2 | Thorn Song | ‚iEƒŒƒpƒ‹[ | 118 | ±ÀÏ | 4.15 | ||||||||||||||||||||||||
4 | Elusive Fort | ‚dEƒRƒA | 116 | ÊÅ | 38.75 | ||||||||||||||||||||||||
7 | Proudinsky | ‚dEƒvƒ‰ƒh | 118 | ±ÀÏ | 3.7 | ||||||||||||||||||||||||
1 | Drum Major | C¥³Þª×½¹½ | 116 | 1.25 | 12.7 | ||||||||||||||||||||||||
8 | Sensational Humor | ‚qEƒ}ƒ‰[ | 114 | 0.5 | 32.5 | ||||||||||||||||||||||||
5 | Distorted Reality | J¥³Þª×½Þ¹½ | 115 | 1 | 8.0 | ||||||||||||||||||||||||
9 | Yate's Black Cat | R¥±ÙÊÞ×°ÄÞ | 116 | ¸ËÞ | 19.6 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |