ƒKƒ‹ƒtƒXƒgƒŠ[ƒ€ƒp[ƒN‹£”nê2013”N2ŒŽ17“ú‘æ10‹£‘– | |||||||||||||||||||||||||||||
ƒTƒrƒ“‚ri‚f‚Rj
Sabin Stakes (Grade 3)ƒTƒ‰‚SΈÈã–Ä”nŒÀ’èƒ_[ƒg8.5ƒnƒƒ“@5“ª—§‚Ä ‚P’…Ü‹à 60,000ƒhƒ‹@‘Ü‹à 98,000ƒhƒ‹ ”‘–ŽžŠÔ 17:13@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Royal Delta | ‚lEƒXƒ~ƒX | 123 | 1:43.31 | 1.4 | ||||||||||||||||||||||||
2 | All for Thee | ‚iEƒŒƒYƒJƒm | 117 | 5 | 11.0 | ||||||||||||||||||||||||
3 | Grace Hall | ‚iEƒƒUƒŠƒI | 121 | 3.5 | 3.2 | ||||||||||||||||||||||||
1 | One Last Dance | ‚iEƒJƒXƒeƒ‰[ƒm | 117 | 4 | 25.4 | ||||||||||||||||||||||||
5 | My Pal Chrisy | ‚iEƒJƒXƒ^ƒmƒ“ | 119 | 4.25 | 16.4 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |