| ƒKƒ‹ƒtƒXƒgƒŠ�[ƒ€ƒp�[ƒN‹£”n�ê2014”N2ŒŽ8“ú‘æ10‹£‘– | |||||||||||||||||||||||||||||
ƒXƒ�ƒj�[ƒŠƒ”ƒ@�[‚r�i‚f‚R�j
Suwannee River Stakes (Grade 3)ƒTƒ‰‚S�ΈÈ�ã–Ä”nŒÀ’èŽÅ‚Xƒnƒ�ƒ“�@8“ª—§‚Ä ‚P’…�Ü‹à 90,000ƒhƒ‹�@‘��Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 17:10�@”n�ê�ó‘Ô�FFirm�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Parranda | ‚i�EƒŒƒYƒJƒm | 119 | 1:49.07 | 3.1 | ||||||||||||||||||||||||
| 1 | Riposte | ‚i�Eƒ�ƒUƒŠƒI | 121 | 2 | 3.8 | ||||||||||||||||||||||||
| 5 | Abaco | ‚i�EƒJƒXƒeƒ‰�[ƒm | 121 | 0.5 | 2.7 | ||||||||||||||||||||||||
| 3 | Malibu Yankee | ‚j�EƒJ�[ƒ€�[ƒVƒF | 117 | ƒAƒ^ƒ} | 26.4 | ||||||||||||||||||||||||
| 7 | Caroline Thomas | ‚k�EƒTƒGƒY | 123 | 2.25 | 5.5 | ||||||||||||||||||||||||
| 4 | Ainsley | ‚n�Eƒ{ƒJƒ`ƒJ | 117 | 3.25 | 75.5 | ||||||||||||||||||||||||
| 8 | Abbey Street | ‚o�Eƒ�ƒyƒX | 117 | 1.5 | 51.7 | ||||||||||||||||||||||||
| 6 | Nicki Starshine | ‚i�EƒSƒ“ƒUƒŒƒX | 117 | ’†Ž~ | 51.3 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||||||||||||||||||