ƒR[ƒ‹ƒ_[‹£”nê2012”N11ŒŽ24“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||||||
‚vE‚kEƒ}ƒNƒiƒCƒg‚gi‚f‚Qj
W. L. McKnight Handicap (Grade 2)ƒTƒ‰‚RΈÈãŽÅ12ƒnƒƒ“@8“ª—§‚Ä ‚P’…Ü‹à 90,210ƒhƒ‹@‘Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 16:15@”nêó‘ÔFFirm@“VŒóF° | |||||||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Twilight Eclipse | ‚lEƒNƒ‹ƒc | 116 | 2:26.71 | 12.4 | ||||||||||||||||||||||||||||
3 | Mucho Mas Macho | ‚iEƒŒƒCƒ”ƒ@ | 116 | 1.75 | 40.5 | ||||||||||||||||||||||||||||
10 | Vertiformer | ‚dEƒgƒ‹ƒq[ƒˆ | 117 | 0.75 | 12.1 | ||||||||||||||||||||||||||||
1 | Ioya Bigtime | ‚iEƒTƒ“ƒ`ƒFƒX | 119 | 1.25 | 2.5 | ||||||||||||||||||||||||||||
9 | Prince Will I Am | ‚eEƒnƒ‰ | 119 | 5.25 | 9.3 | ||||||||||||||||||||||||||||
2 | Manchurian High | ‚nEƒ{ƒJƒ`ƒJ | 116 | 1 | 17.1 | ||||||||||||||||||||||||||||
8 | Center Divider | ‚kEƒTƒGƒY | 118 | 5.25 | 11.5 | ||||||||||||||||||||||||||||
5 | Forte Dei Marmi | ‚fEƒTƒGƒY | 122 | 1.25 | 2.6 | ||||||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFDecaf AgainADucduc | |