ƒOƒbƒhƒEƒbƒh‹£”nê2004”N7ŒŽ27“ú‘æ3‹£‘– | |||||||||||||
ƒŒƒmƒbƒNƒX‚ri‚f‚Qj
Lennox Stakes (Group 2)ƒTƒ‰‚RΈÈãŽÅ‚Vƒnƒƒ“@8“ª—§‚Ä ‚P’…Ü‹à 58,000ƒ|ƒ“ƒh@‘Ü‹à 100,000ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:15@”nêó‘ÔFGood@“VŒóF | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Byron | ‚jEƒ}ƒbƒPƒ”ƒHƒC | 119 | 1:25.67 | 17.0 | ||||||||
1 | Suggestive | ‚lEƒqƒ‹ƒY | 126 | 0.75 | 26.0 | ||||||||
7 | Kheleyf | ‚kEƒfƒbƒg[ƒŠ | 119 | 0.75 | 3.25 | ||||||||
8 | Naahy | ‚rEƒqƒbƒ`ƒRƒbƒg | 126 | 1.5 | 15.0 | ||||||||
6 | Crystal Castle | ‚jEƒtƒ@[ƒƒ“ | 126 | ƒAƒ^ƒ} | 3.75 | ||||||||
2 | Trade Fair | ‚rEƒhƒƒEƒ“ | 126 | ƒNƒr | 4.5 | ||||||||
9 | So Will I | ‚qEƒqƒ‹ƒY | 119 | ƒAƒ^ƒ} | 17.0 | ||||||||
4 | Vanderlin | ‚lEƒhƒƒCƒ„[ | 126 | 1 | 9.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFRoyal Millennium | |