ƒOƒbƒhƒEƒbƒh‹£”nê2005”N9ŒŽ11“ú‘æ3‹£‘– | |||||||||||||
ƒZƒŒƒNƒg‚ri‚f‚Rj
Select Stakes (Group 3)ƒTƒ‰‚RΈÈãŽÅ‚Xƒnƒƒ“192ƒ„[ƒh@8“ª—§‚Ä ‚P’…Ü‹à 29,000ƒ|ƒ“ƒh@‘Ü‹à 50,000ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:20@”nêó‘ÔFGood to Firm@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Junior | ‚iEƒXƒyƒ“ƒT[ | 117 | 2:08.84 | 2.875 | ||||||||
1 | Hazyview | ‚cEƒzƒ‰ƒ“ƒh | 129 | 0.5 | 8.5 | ||||||||
7 | Andean | ‚kEƒfƒbƒg[ƒŠ | 126 | 0.75 | 3.25 | ||||||||
9 | Stream of Gold | ‚qEƒqƒ‹ƒY | 126 | 1 | 7.0 | ||||||||
8 | Boule d'Or | ‚mEƒfƒC | 126 | 1.25 | 26.0 | ||||||||
3 | Enforcer | ‚rEƒhƒƒEƒ“ | 119 | 2 | 12.0 | ||||||||
5 | Tucker | ‚iEƒC[ƒKƒ“ | 119 | 1.5 | 17.0 | ||||||||
4 | Kings Quay | ‚cEƒIƒj[ƒ‹ | 119 | 2.5 | 41.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFPersian Majesty | |