ƒŒƒp[ƒYƒ^ƒEƒ“‹£”nê2008”N8ŒŽ17“ú‘æ7‹£‘– | |||||||||||||
ƒƒCƒ„ƒ‹ƒEƒBƒbƒv‚ri‚f‚Qj
Royal Whip Stakes (Group 2)ƒTƒ‰‚RΈÈãŽÅ10ƒnƒƒ“@5“ª—§‚Ä ‚P’…Ü‹à 77,500ƒ†[ƒ@‘Ü‹à 120,000ƒ†[ƒ ”‘–ŽžŠÔ 17:15@”nêó‘ÔFHeavy@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | King of Rome | ‚iEƒ€ƒ‹ƒ^ | 126 | 2:12.80 | 1.9 | ||||||||
4 | Alarazi | ‚lEƒLƒl[ƒ“ | 126 | 3.5 | 8.0 | ||||||||
5 | Zulu Chief | J¥Í̧°ÅÝ | 126 | 1.75 | 3.5 | ||||||||
1 | Moiqen | ‚cEƒ}ƒNƒhƒmƒE | 126 | 11 | 7.0 | ||||||||
3 | King of Westphalia | C¥µÄÞÉ˰ | 126 | 7 | 21.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |