ƒŒƒp[ƒYƒ^ƒEƒ“‹£”nê2015”N5ŒŽ10“ú‘æ3‹£‘– | |||||||||||||
1000ƒMƒj[ƒgƒ‰ƒCƒAƒ‹i‚f‚Rj
1000 Guineas Trial (Group 3)ƒTƒ‰‚RΖĔnŒÀ’èŽÅ‚Pƒ}ƒCƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 39,000ƒ†[ƒ@‘Ü‹à 57,600ƒ†[ƒ ”‘–ŽžŠÔ 15:10@”nêó‘ÔFHeavy@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kissed by Angels | ‚rEƒwƒtƒ@[ƒiƒ“ | 126 | 1:50.73 | 7.5 | ||||||||
9 | Devonshire | ‚iEƒhƒCƒ‹ | 126 | 3.5 | 8.0 | ||||||||
5 | Stormfly | ‚kEƒƒVƒF | 126 | 2.25 | 2.75 | ||||||||
2 | Corail | ‚bEƒwƒCƒY | 126 | 4.75 | 15.0 | ||||||||
7 | Stellar Glow | ‚jEƒ}ƒjƒ“ƒO | 126 | 5 | 7.5 | ||||||||
1 | Off Limits | ‚vEƒ[ƒ_ƒ“ | 126 | 2.5 | 4.5 | ||||||||
6 | Red Ivy | ‚bEƒzƒoƒ“ | 126 | ’Z“ª | 34.0 | ||||||||
4 | Plus Ca Change | ‚bEƒLƒAƒk | 126 | 3.75 | 21.0 | ||||||||
3 | Terracotta | ‚`EƒIƒuƒ‰ƒCƒGƒ“ | 126 | 3.5 | 34.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFLetters of Note | |