ƒjƒ…[ƒ}[ƒPƒbƒg‹£”nê2007”N10ŒŽ19“ú‘æ5‹£‘– | |||||||||||||
ƒ_[ƒŒƒC‚ri‚f‚Rj
Darley Stakes (Group 3)ƒTƒ‰‚RΈÈãŽÅ‚Xƒnƒƒ“@13“ª—§‚Ä ‚P’…Ü‹à 26,686.6ƒ|ƒ“ƒh@‘Ü‹à 46,285.6ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:10@”nêó‘ÔFSoft@“VŒóF | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Windsor Knot | ‚sEƒ_ƒ‹ƒJƒ“ | 129 | 1:52.38 | 8.0 | ||||||||
11 | Mashaahed | ‚lEƒhƒƒCƒ„[ | 129 | 0.75 | 15.0 | ||||||||
3 | Blue Ksar | ‚kEƒfƒbƒg[ƒŠ | 129 | ’Z“ª | 4.0 | ||||||||
10 | Tell | ‚dEƒAƒw[ƒ“ | 129 | 0.5 | 29.0 | ||||||||
1 | Ordnance Row | ‚qEƒ€[ƒA | 129 | 3.5 | 9.0 | ||||||||
7 | Docofthebay | ‚qEƒqƒ…[ƒY | 125 | 1.75 | 6.0 | ||||||||
9 | Blythe Knight | ‚fEƒMƒ{ƒ“ƒY | 133 | 0.5 | 12.0 | ||||||||
2 | Grand Passion | ‚rEƒhƒƒEƒ“ | 129 | 4 | 67.0 | ||||||||
13 | Al Tharib | ‚qEƒqƒ‹ƒY | 125 | 0.5 | 17.0 | ||||||||
12 | Jack Junior | ‚lEƒqƒ‹ƒY | 125 | 1.5 | 26.0 | ||||||||
4 | Wise Dennis | ‚jEƒ_[ƒŒƒC | 129 | ¸ËÞ | 15.0 | ||||||||
8 | Bahia Breeze | J¥Ì«°ÁÝ | 126 | 10 | 10.0 | ||||||||
5 | Illustrious Blue | ‚oEƒfƒ…[ | 129 | 2.5 | 11.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |