ƒjƒ…[ƒ}[ƒPƒbƒg‹£”nê2013”N9ŒŽ28“ú‘æ1‹£‘– | |||||||||||||
ƒƒCƒ„ƒ‹ƒƒbƒW‚ri‚f‚Qj
Roal Lodge Stakes (Group 2)ƒTƒ‰‚QΉ²”n‚¹‚ñ”nŒÀ’èŽÅ‚Pƒ}ƒCƒ‹@5“ª—§‚Ä ‚P’…Ü‹à 56,710ƒ|ƒ“ƒh@‘Ü‹à 98,370ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:00@”nêó‘ÔFGood to Firm@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Berkshire | ‚iEƒNƒƒEƒŒƒC | 124 | 1:39.97 | 2.375 | ||||||||
4 | Somewhat | ‚fEƒ‚ƒbƒZ | 124 | ƒNƒr | 2.375 | ||||||||
1 | Sir Jack Layden | ‚qEƒqƒ…[ƒY | 124 | ƒNƒr | 41.0 | ||||||||
2 | Washaar | ‚oEƒnƒiƒKƒ“ | 124 | 0.5 | 10.0 | ||||||||
5 | Kingfisher | ‚qEƒ€[ƒA | 124 | 2.75 | 8.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |