ƒˆ[ƒN‹£”nê2007”N5ŒŽ17“ú‘æ3‹£‘– | |||||||||||||
ƒ_ƒ“ƒe‚ri‚f‚Qj
Dante Stakes (Group 2)ƒTƒ‰‚RÎŽÅ10ƒnƒƒ“88ƒ„[ƒh@6“ª—§‚Ä ‚P’…Ü‹à 85,170ƒ|ƒ“ƒh@‘Ü‹à 147,720ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:45@”nêó‘ÔFGood to Soft@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Authorized | L¥ÃÞ¯Ä°Ø | 126 | 2:11.54 | 1.9 | ||||||||
6 | Raincoat | ‚qEƒqƒ…[ƒY | 126 | 4 | 9.0 | ||||||||
2 | Al Shemali | ‚lEƒLƒl[ƒ“ | 126 | 1 | 19.0 | ||||||||
1 | Adagio | K¥Ï¯¹³Þ«² | 126 | 2.5 | 3.5 | ||||||||
5 | Proponent | ‚rEƒhƒƒEƒ“ | 126 | 16 | 8.0 | ||||||||
4 | Prince Golan | ‚mEƒJƒ‰ƒ“ | 126 | 20 | 101.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |