ƒˆ[ƒN‹£”nê2008”N7ŒŽ26“ú‘æ3‹£‘– | |||||||||||||||||
ƒˆ[ƒN‚ri‚f‚Qj
York Stakes (Group 2)ƒTƒ‰‚RΈÈãŽÅ10ƒnƒƒ“88ƒ„[ƒh@8“ª—§‚Ä ‚P’…Ü‹à 56,770ƒ|ƒ“ƒh@‘Ü‹à 97,120ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:15@”nêó‘ÔFGood to Firm@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pipedreamer | ‚rEƒTƒ“ƒ_[ƒX | 128 | 2:08.28 | 3.0 | ||||||||||||
1 | Campanologist | ‚kEƒfƒbƒg[ƒŠ | 121 | 1.5 | 3.5 | ||||||||||||
9 | Supaseus | ‚iEƒC[ƒKƒ“ | 128 | ÊÅ | 34.0 | ||||||||||||
4 | Halicarnassus | S¥Ë¯Áº¯Ä | 128 | 0.75 | 21.0 | ||||||||||||
3 | Tajaaweed | ‚qEƒqƒ‹ƒY | 118 | 0.5 | 3.25 | ||||||||||||
8 | Hearthstead Maison | ‚fEƒtƒFƒAƒŒƒC | 128 | 0.5 | 15.0 | ||||||||||||
10 | Blythe Knight | P¥º½¸ÞÚ²³Þ | 128 | 20 | 17.0 | ||||||||||||
1 | ƒS[ƒ‹ | ||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF | |