ƒˆ[ƒN‹£”nê2011”N8ŒŽ19“ú‘æ2‹£‘– | |||||||||||||
ƒWƒ€ƒNƒ‰ƒbƒN‚ri‚f‚Qj
Gimcrack Stakes (Group 2)ƒTƒ‰‚QΉ²”n‚¹‚ñ”nŒÀ’èŽÅ‚Uƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 82,880ƒ|ƒ“ƒh@‘Ü‹à ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:30@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Caspar Netscher | ‚qEƒEƒBƒ“ƒXƒgƒ“ | 124 | 1:27.74 | 6.0 | ||||||||
1 | Lilbourne Lad | ‚qEƒqƒ…[ƒY | 127 | 2.25 | 4.3 | ||||||||
3 | Burwaaz | ‚qEƒqƒ‹ƒY | 124 | ƒAƒ^ƒ} | 6.0 | ||||||||
6 | Justineo | ‚iEƒXƒyƒ“ƒT[ | 124 | 0.75 | 8.0 | ||||||||
2 | B Fifty Two | ‚rEƒTƒ“ƒ_[ƒX | 124 | 0.5 | 9.0 | ||||||||
7 | Reply | ‚bEƒIƒhƒmƒqƒ…[ | 124 | 0.5 | 6.0 | ||||||||
5 | Diamondhead | ‚lEƒhƒƒCƒ„[ | 124 | 3.75 | 21.0 | ||||||||
9 | Wise Venture | ‚iEƒNƒƒEƒŒƒC | 124 | 6 | 21.0 | ||||||||
8 | Sardanapalus | ‚oEƒƒCƒLƒ“ | 124 | 4 | 10.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |