| ƒJƒ‰‹£”nê2008”N3ŒŽ30“ú‘æ4‹£‘– | |||||||||||||
ƒp[ƒNƒCƒNƒXƒvƒŒƒX‚ri‚f‚Rj
Park Express Stakes (Group 3)ƒTƒ‰‚RΈÈã–Ä”nŒÀ’èŽÅ‚Pƒ}ƒCƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 65,100ƒ†[ƒ@‘Ü‹à 96,400ƒ†[ƒ ”‘–ŽžŠÔ 15:55@”nêó‘ÔFHeavy@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Marjalina | ‚cEƒ}ƒNƒhƒmƒE | 121 | 1:55.90 | 21.0 | ||||||||
| 10 | Savethisdanceforme | ‚iEƒ€ƒ‹ƒ^ | 121 | ¸ËÞ | 4.0 | ||||||||
| 2 | Deauville Vision | ‚qEƒNƒŒƒAƒŠ[ | 136 | 5 | 5.0 | ||||||||
| 3 | Jalmira | ‚vEƒŠ[ | 136 | 1.75 | 10.0 | ||||||||
| 6 | Indiana Gal | ‚bEƒwƒCƒY | 121 | ¸ËÞ | 15.0 | ||||||||
| 5 | Ice Queen | J¥Í̧°ÅÝ | 121 | 8 | 34.0 | ||||||||
| 7 | Lush Lashes | ‚jEƒ}ƒjƒ“ƒO | 121 | ’Z“ª | 4.5 | ||||||||
| 1 | Danehill Music | ‚vEƒ[ƒ_ƒ“ | 136 | 6 | 5.5 | ||||||||
| 4 | Truly Mine | ‚oEƒXƒ}ƒŒƒ“ | 136 | 1 | 17.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFQueen JockATintean | | ||||||||||||