ƒJƒ‰‹£”nê2008”N4ŒŽ13“ú‘æ5‹£‘– | |||||||||||||
ƒOƒ‰ƒbƒhƒlƒX‚ri‚f‚Rj
Gladness Stakes (Group 3)ƒTƒ‰‚SΈÈãŽÅ‚Vƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 45,570ƒ†[ƒ@‘Ü‹à 67,480ƒ†[ƒ ”‘–ŽžŠÔ 16:16@”nêó‘ÔFHeavy@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jumbajukiba | ‚eEƒxƒŠ[ | 129 | 1:36.61 | 13.0 | ||||||||
8 | Major Cadeaux | ‚qEƒqƒ…[ƒY | 129 | 3.5 | 3.25 | ||||||||
7 | U S Ranver | ‚iEƒ€ƒ‹ƒ^ | 126 | 3.5 | 1.8 | ||||||||
2 | Crooked Throw | ‚vEƒŠ[ | 126 | 0.75 | 17.0 | ||||||||
9 | Captain Marvelous | ‚lEƒqƒ‹ƒY | 126 | 1.75 | 21.0 | ||||||||
6 | Lady Grace | ‚lEƒLƒl[ƒ“ | 123 | 1.75 | 17.0 | ||||||||
5 | Excelerate | ‚bEƒwƒCƒY | 126 | 4 | 34.0 | ||||||||
1 | Grecian Dancer | ‚oEƒXƒ}ƒŒƒ“ | 123 | 3.5 | 26.0 | ||||||||
4 | Honoured Guest | J¥Í̧°ÅÝ | 126 | 1.75 | 11.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |