ƒJƒ‰‹£”nê2008”N7ŒŽ12“ú‘æ4‹£‘– | |||||||||||||
ƒ~ƒ“ƒXƒgƒŒƒ‹‚ri‚f‚Rj
Minstrel Stakes (Group 3)ƒTƒ‰‚RΈÈãŽÅ‚Vƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 48,750ƒ†[ƒ@‘Ü‹à 72,300ƒ†[ƒ ”‘–ŽžŠÔ 16:03@”nêó‘ÔFGood to Yielding@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jumbajukiba | ‚eEƒxƒŠ[ | 138 | 1:26.20 | 5.0 | ||||||||
8 | Al Qasi | ‚lEƒLƒl[ƒ“ | 136 | 0.5 | 3.25 | ||||||||
9 | Georgebernardshaw | ‚iEƒ€ƒ‹ƒ^ | 125 | 1 | 4.3 | ||||||||
4 | Capt Chaos | ‚bEƒwƒCƒY | 128 | ¸ËÞ | 10.0 | ||||||||
2 | Raptor | ‚cEƒ}ƒNƒhƒmƒE | 133 | 4.5 | 17.0 | ||||||||
5 | Hard Rock City | ‚mEƒ}ƒbƒJƒ‰[ | 133 | ¸ËÞ | 21.0 | ||||||||
1 | Aleagueoftheirown | ‚vEƒ[ƒ_ƒ“ | 130 | 1.5 | 21.0 | ||||||||
6 | Garnica | ‚oEƒXƒ}ƒŒƒ“ | 138 | 0.75 | 7.0 | ||||||||
3 | Confuchias | ‚vEƒTƒvƒ‹ | 133 | 3.5 | 15.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |