| ƒJƒ‰‹£”n�ê2010”N4ŒŽ11“ú‘æ4‹£‘– | |||||||||||||
ƒOƒ‰ƒbƒhƒlƒX‚r�i‚f‚R�j
Gladness Stakes (Group 3)ƒTƒ‰‚S�ΈÈ�ãŽÅ‚Vƒnƒ�ƒ“�@7“ª—§‚Ä ‚P’…�Ü‹à 45,570ƒ†�[ƒ��@‘��Ü‹à 67,480ƒ†�[ƒ� ”‘–ŽžŠÔ 15:45�@”n�ê�ó‘Ô�FHeavy�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kargali | ‚i�Eƒ€ƒ‹ƒ^ | 126 | 1:33.03 | 11.0 | ||||||||
| 6 | Rayeni | ‚e�EƒxƒŠ�[ | 126 | 0.75 | 2.5 | ||||||||
| 5 | Croisultan | ‚b�EƒIƒhƒmƒqƒ…�[ | 126 | 0.5 | 26.0 | ||||||||
| 2 | Jumbajukiba | ‚v�EƒTƒvƒ‹ | 126 | 3 | 8.0 | ||||||||
| 4 | The Tooth Fairy | ‚f�EƒLƒƒƒ�ƒ‹ | 126 | 1 | 21.0 | ||||||||
| 3 | Libano | ‚o�EƒXƒ}ƒŒƒ“ | 129 | 7 | 3.25 | ||||||||
| 1 | Vocalised | ‚j�Eƒ}ƒjƒ“ƒO | 129 | 11 | 7.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||