ƒJƒ‰‹£”nê2010”N5ŒŽ3“ú‘æ5‹£‘– | |||||||||||||
ƒ€[ƒAƒYƒuƒŠƒbƒW‚ri‚f‚Rj
Mooresbridge Stakes (Group 3)ƒTƒ‰‚SΈÈãŽÅ10ƒnƒƒ“@5“ª—§‚Ä ‚P’…Ü‹à 58,500ƒ†[ƒ@‘Ü‹à 86,400ƒ†[ƒ ”‘–ŽžŠÔ 16:15@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fame and Glory | ‚iEƒ€ƒ‹ƒ^ | 132 | 2:13.92 | 1.3 | ||||||||
2 | Recharge | ‚bEƒwƒCƒY | 127 | 5 | 7.5 | ||||||||
1 | Galileo's Choice | ‚oEƒXƒ}ƒŒƒ“ | 127 | 2.5 | 13.0 | ||||||||
5 | Dixie Music | ‚iEƒwƒtƒ@[ƒiƒ“ | 127 | 0.5 | 15.0 | ||||||||
3 | Popmurphy | ‚vEƒTƒvƒ‹ | 127 | 0.5 | 11.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |