| ƒJƒ‰‹£”n�ê2010”N5ŒŽ22“ú‘æ4‹£‘– | |||||||||||||
ƒOƒŠ�[ƒ“ƒ‰ƒ“ƒh‚r�i‚f‚R�j
Greenlands Stakes (Group 1)ƒTƒ‰‚R�ΈÈ�ãŽÅ‚Uƒnƒ�ƒ“�@11“ª—§‚Ä ‚P’…�Ü‹à 52,000ƒ†�[ƒ��@‘��Ü‹à 76,800ƒ†�[ƒ� ”‘–ŽžŠÔ 15:10�@”n�ê�ó‘Ô�FGood to Firm�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Markab | ‚o�EƒRƒXƒOƒŒƒCƒ” | 135 | 1:10.86 | 4.3 | ||||||||
| 1 | Snaefell | ‚o�EƒXƒ}ƒŒƒ“ | 138 | 2 | 15.0 | ||||||||
| 2 | Alfred Nobel | ‚i�Eƒ€ƒ‹ƒ^ | 131 | 3 | 5.5 | ||||||||
| 8 | Six of Hearts | ‚c�Eƒ‚ƒ‰ƒ“ | 135 | 0.75 | 34.0 | ||||||||
| 5 | Velvet Flicker | ‚c�Eƒ}ƒNƒhƒmƒE | 123 | 2 | 9.0 | ||||||||
| 10 | Luisant | ‚e�EƒxƒŠ�[ | 135 | 1 | 10.0 | ||||||||
| 9 | Invincible Ash | ‚f�EƒLƒƒƒ�ƒ‹ | 132 | 1 | 34.0 | ||||||||
| 11 | Kitty Kiernan | ‚j�Eƒ}ƒjƒ“ƒO | 123 | 3 | 15.0 | ||||||||
| 7 | Jimmy Styles | ‚q�Eƒqƒ…�[ƒY | 135 | 2.5 | 7.0 | ||||||||
| 4 | Air Chief Marshal | ‚i�Eƒwƒtƒ@�[ƒiƒ“ | 126 | 0.75 | 17.0 | ||||||||
| 6 | Rain Delayed | ‚j�Eƒ‰ƒUƒ“ | 135 | 7 | 5.5 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||