| ƒJƒ‰‹£”n�ê2011”N5ŒŽ22“ú‘æ3‹£‘– | |||||||||||||
ƒMƒƒƒŠƒk�[ƒ‹‚r�i‚f‚R�j
Gallinule Stakes (Group 3)ƒTƒ‰‚R�ÎŽÅ10ƒnƒ�ƒ“�@10“ª—§‚Ä ‚P’…�Ü‹à 52,000ƒ†�[ƒ��@‘��Ü‹à 76,800ƒ†�[ƒ� ”‘–ŽžŠÔ 14:40�@”n�ê�ó‘Ô�FGood�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexander Pope | ‚b�EƒIƒhƒmƒqƒ…�[ | 127 | 2:08.46 | 4.0 | ||||||||
| 3 | Moriarty | ‚q�Eƒ€�[ƒA | 127 | 1.75 | 6.5 | ||||||||
| 1 | Smartcity | ‚b�EƒwƒCƒY | 127 | ƒAƒ^ƒ} | 26.0 | ||||||||
| 6 | Best Hello | ‚v�EƒTƒvƒ‹ | 127 | 1 | 8.0 | ||||||||
| 5 | Last Crusade | ‚r�Eƒwƒtƒ@�[ƒiƒ“ | 127 | 3.5 | 13.0 | ||||||||
| 4 | Sapphire Pendant | ‚v�EƒŠ�[ | 124 | 1.5 | 9.0 | ||||||||
| 2 | Swampfire | ‚m�Eƒ}ƒbƒJƒ‰�[ | 127 | 2.5 | 21.0 | ||||||||
| 10 | Adilapour | ‚i�Eƒ€ƒ‹ƒ^ | 127 | ƒAƒ^ƒ} | 6.0 | ||||||||
| 9 | Parkers Mill | ‚v�Eƒ��[ƒ_ƒ“ | 127 | 0.5 | 5.5 | ||||||||
| 7 | Banksters Bonus | ‚e�EƒxƒŠ�[ | 127 | ‘å�· | 10.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||