ƒJƒ‰‹£”nê2012”N4ŒŽ22“ú‘æ5‹£‘– | |||||||||||||
ƒOƒ‰ƒbƒhƒlƒX‚ri‚f‚Rj
Gladness Stakes (Group 3)ƒTƒ‰‚SΈÈãŽÅ‚Vƒnƒƒ“@6“ª—§‚Ä ‚P’…Ü‹à 40,625ƒ†[ƒ@‘Ü‹à 60,000ƒ†[ƒ ”‘–ŽžŠÔ 16:20@”nêó‘ÔFSoft@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Excelebration | ‚iEƒIƒuƒ‰ƒCƒGƒ“ | 133 | 1:31.37 | 1.3 | ||||||||
3 | Croisultan | ‚oEƒXƒ}ƒŒƒ“ | 127 | 3.25 | 11.0 | ||||||||
4 | Windsor Palace | ‚rEƒwƒtƒ@[ƒiƒ“ | 127 | 0.75 | 26.0 | ||||||||
2 | Bilyford | ‚iEƒ€ƒ‹ƒ^ | 127 | 4.5 | 17.0 | ||||||||
6 | Kargali | ‚jEƒ}ƒjƒ“ƒO | 127 | 11 | 41.0 | ||||||||
1 | Beacon Lodge | ‚eEƒxƒŠ[ | 127 | 9 | 6.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |