| ƒJƒ‰‹£”nê2013”N6ŒŽ29“ú‘æ5‹£‘– | |||||||||||||
ƒŒƒCƒ‹ƒEƒFƒC‚ri‚f‚Qj
Railway Stakes (Group 2)ƒTƒ‰‚QÎŽÅ‚Uƒnƒƒ“@5“ª—§‚Ä ‚P’…Ü‹à 60,800ƒ†[ƒ@‘Ü‹à 93,990ƒ†[ƒ ”‘–ŽžŠÔ 17:15@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sudirman | ‚vEƒ[ƒ_ƒ“ | 129 | 1:11.73 | 6.0 | ||||||||
| 1 | Big Time | ‚rEƒtƒHƒŒƒC | 129 | 0.5 | 5.5 | ||||||||
| 2 | Coach House | ‚iEƒIƒuƒ‰ƒCƒGƒ“ | 129 | 4.25 | 1.6 | ||||||||
| 4 | Muscle Beach | ‚eEƒxƒŠ[ | 129 | 13 | 21.0 | ||||||||
| 3 | Focus on Venice | ‚jEƒ}ƒjƒ“ƒO | 129 | 8 | 10.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFSniperAStubbs | | ||||||||||||