ƒTƒ“ƒNƒ‹[‹£”nê2007”N5ŒŽ1“ú‘æ5‹£‘– | |||||||||||||
ƒ~ƒ…ƒQÜi‚f‚Qj
Prix du Muguet (Group 2)ƒTƒ‰‚SΈÈãŽÅ1600ƒ[ƒgƒ‹@10“ª—§‚Ä ‚P’…Ü‹à 74,100ƒ†[ƒ@‘Ü‹à 130,000ƒ†[ƒ ”‘–ŽžŠÔ 16:05@”nêó‘ÔFSouple@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Racinger | L¥ÃÞ¯Ä°Ø | 56 | 1:39.10 | @ | ||||||||
8 | Turtle Bowl | D¥ÌÞÌ | 56 | ’ZŽñ | @ | ||||||||
6 | Passager | C¥ÙÒ°Ù | 56 | 1.5 | @ | ||||||||
10 | Gwenseb | O¥Íߨ´ | 54.5 | 1.5 | @ | ||||||||
2 | Lateral | S¥Êß½·´ | 57.5 | 1.5 | @ | ||||||||
3 | Krataios | M¥ÌÞ×ÝÊßÝ | 57.5 | 1.5 | @ | ||||||||
7 | Kentucky Dynamite | C¥½ÐÖÝ | 56 | 2.5 | @ | ||||||||
1 | Marchand d'Or | D¥ÎÞÆ× | 59 | 0.75 | @ | ||||||||
9 | New Girlfriend | T¥½Ø´ | 54.5 | 1.5 | @ | ||||||||
4 | Fastmambo | A¥ÏÚÝÌ§Ý | 56 | 10 | @ | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |