| ƒTƒ“ƒNƒ‹�[‹£”n�ê2011”N5ŒŽ1“ú‘æ5‹£‘– | |||||||||||||
ƒ~ƒ…ƒQ�Ü�i‚f‚Q�j
Prix de Muguet (Group 2)ƒTƒ‰‚S�ΈÈ�ãŽÅ1600ƒ��[ƒgƒ‹�@10“ª—§‚Ä ‚P’…�Ü‹à 74,100ƒ†�[ƒ��@‘��Ü‹à 130,000ƒ†�[ƒ� ”‘–ŽžŠÔ 14:45�@”n�ê�ó‘Ô�FGood�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rajsaman | ‚s�EƒWƒƒƒ‹ƒl | 56 | 1:38.30 | 12.0 | ||||||||
| 10 | Byword | ‚l�EƒMƒˆƒ“ | 58.5 | 1 | 2.6 | ||||||||
| 5 | Sehrezad | ‚h�Eƒ�ƒ“ƒfƒBƒUƒoƒ‹ | 57 | ’ZŽñ | 21.0 | ||||||||
| 7 | Skins Game | ‚b�EƒXƒ~ƒˆƒ“ | 56 | 2 | 6.0 | ||||||||
| 1 | Polytechnicien | ‚n�EƒyƒŠƒG | 56 | ƒNƒr | 4.0 | ||||||||
| 8 | Kingsfort | ‚s�EƒXƒŠƒG | 56 | 0.5 | 13.0 | ||||||||
| 4 | Shamalgan | ‚s�Eƒ‹ƒJƒZƒN | 56 | 2 | 21.0 | ||||||||
| 6 | Silverside | ‚i�EƒOƒ��[ƒWƒƒƒ“ | 56 | ’Z“ª | 29.0 | ||||||||
| 9 | Rostrum | ‚l�Eƒoƒ‹ƒUƒ�ƒi | 56 | 0.75 | 8.5 | ||||||||
| 2 | Chilpa | ‚e�EƒŠƒ�ƒC | 55 | 15 | 101.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||