ƒTƒ“ƒNƒ‹[‹£”nê2014”N5ŒŽ3“ú‘æ5‹£‘– | |||||||||||||
ƒOƒŒƒtƒ…[ƒ‹Üi‚f‚Qj
Prix Greffulhe (Group 2)ƒTƒ‰‚RΉ²”n–Ä”nŒÀ’èŽÅ2000ƒ[ƒgƒ‹@5“ª—§‚Ä ‚P’…Ü‹à 74,100ƒ†[ƒ@‘Ü‹à 130,000ƒ†[ƒ ”‘–ŽžŠÔ 19:15@”nêó‘ÔFSoft@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Gibraltar | ‚bEƒXƒ~ƒˆƒ“ | 58 | 2:13:56 | 2.7 | ||||||||
5 | Earnshaw | ‚lEƒMƒ…ƒCƒˆƒ“ | 58 | 2 | 4.1 | ||||||||
4 | Nolohay | ‚nEƒyƒŠƒG | 58 | ƒnƒi | 2.2 | ||||||||
3 | Golden Guepard | ‚oEƒuƒh | 58 | ’Z“ª | 14.8 | ||||||||
2 | Norse Prize | ‚`Eƒoƒfƒ‹ | 58 | ƒNƒr | 12.9 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |