| ƒh�[ƒ”ƒBƒ‹‹£”n�ê2012”N8ŒŽ26“ú‘æ6‹£‘– | |||||||||||||||
ƒh�[ƒ”ƒBƒ‹‘å�Ü“T�i‚f‚Q�j
Grand Prix de Deauville (Group 2)ƒTƒ‰‚R�ΈÈ�ãŽÅ2500ƒ��[ƒgƒ‹�@11“ª—§‚Ä ‚P’…�Ü‹à 114,000ƒ†�[ƒ��@‘��Ü‹à 200,000ƒ†�[ƒ� ”‘–ŽžŠÔ 15:10�@”n�ê�ó‘Ô�FGood�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ‚h‚b‚q | ’…�· | ’P�Ÿ”{—¦ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Masterstroke | ‚l�Eƒoƒ‹ƒUƒ�ƒi | 53.5 | 2:39.10 | 9.5 | ||||||||||
| 4 | Gatewood | ‚v�Eƒrƒ…ƒCƒbƒN | 58 | ’ZŽñ | 7.5 | ||||||||||
| 2 | Ok Coral | ‚m�EƒyƒŒƒbƒg | 58 | 0.75 | 25.0 | ||||||||||
| 3 | Top Trip | ‚s�Eƒqƒ…�[ | 55 | ƒNƒr | 5.5 | ||||||||||
| 10 | Molly Malone | ‚t�EƒŠƒXƒ|ƒŠ | 57 | 1.25 | 14.0 | ||||||||||
| 1 | Don Bosco | ‚n�EƒyƒŠƒG | 58 | 115 | ƒAƒ^ƒ} | 12.0 | |||||||||
| 9 | Tenenbaum | ‚l�EƒMƒˆƒ“ | 53.5 | 4 | 3.3 | ||||||||||
| 11 | Usuelo | ‚`�EƒAƒ�ƒŠƒ“ | 58 | ’Z“ª | 11.0 | ||||||||||
| 5 | Miss Lago | ‚f�Eƒxƒmƒ� | 57 | ’Z“ª | 22.0 | ||||||||||
| 8 | Allied Powers | ‚i�EƒXƒyƒ“ƒT�[ | 58 | 0.5 | 25.0 | ||||||||||
| 6 | Prairie Star | ‚b�EƒXƒ~ƒˆƒ“ | 58 | �@ | 11.0 | ||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||||