ƒ[ƒYƒqƒ‹ƒK[ƒfƒ“ƒY‹£”nê2008”N8ŒŽ16“ú‘æ5‹£‘– | |||||||||||||
ƒ‰ƒ“ƒgƒDƒUƒ[ƒYi‚f‚Rj
Run to the Rose (Group 3)ƒTƒ‰‚RÎŽÅ1300ƒ[ƒgƒ‹@11“ª—§‚Ä ‚P’…Ü‹à 65,000AUSƒhƒ‹@‘Ü‹à 100,000AUSƒhƒ‹ ”‘–ŽžŠÔF@”nêó‘ÔFGood@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Desuetude | K¥Ï¯¹³Þ«² | 55.5 | 1:18.14 | 2.35 | ||||||||
7 | Maybe I | ‚aEƒVƒ“ | 53 | ÊÅ | 4.0 | ||||||||
1 | Emperor Bonaparte | ‚iEƒƒCƒh | 55 | 0.75 | 8.0 | ||||||||
11 | Baci Amore | ‚bEƒuƒ‰ƒEƒ“ | 58.5 | ÊÅ | 8.5 | ||||||||
4 | Royal Striker | ‚oEƒƒuƒ‹ | 53 | ±ÀÏ | 15.0 | ||||||||
6 | Predatory Pricer | ‚cEƒjƒRƒŠƒbƒN | 53.5 | 0.75 | 17.0 | ||||||||
8 | Royal Thief | ‚iEƒtƒH[ƒh | 53 | 1.5 | 61.0 | ||||||||
5 | Kremlin | ‚fEƒ{ƒX | 53 | ±ÀÏ | 15.0 | ||||||||
10 | Moon Mission | ‚jEƒIƒnƒ‰ | 53 | 0.5 | 41.0 | ||||||||
2 | Percussive | ‚sEƒNƒ‰[ƒN | 53 | 0.75 | 15.0 | ||||||||
3 | Bilgola | T¥±Ý¸Þ×ÝÄÞ | 53 | ÊÅ | 101.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |