| ƒ�ƒCƒ_ƒ“‹£”n�ê2010”N2ŒŽ4“ú‘æ6‹£‘– | |||||||||||||
ƒAƒ‹ƒ‰ƒVƒfƒBƒA�i‚f‚R�j
Al Rashidiya (Group 3)ƒTƒ‰–k”¼‹…ŽY‚S�ΈÈ�ã“씼‹…ŽY‚R�ΈÈ�ãŽÅ1800‚��@9“ª—§‚Ä ‚P’…�Ü‹à 120,000ƒhƒ‹�@‘��Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 21:40�@”n�ê�ó‘Ô�FGood/Firm�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexandros | ‚k�Eƒfƒbƒg�[ƒŠ | 56.5 | 1:51.74 | �@ | ||||||||
| 5 | Crowded House | ‚i�EƒXƒyƒ“ƒT�[ | 56.5 | 3.5 | �@ | ||||||||
| 8 | Tam Lin | ‚v�EƒTƒvƒ‹ | 56.5 | 0.5 | �@ | ||||||||
| 1 | Black Eagle | ‚b�EƒTƒ“ƒh�[ƒ”ƒ@ƒ‹ | 56.5 | 0.5 | �@ | ||||||||
| 4 | Kalahari Gold | ‚s�EƒIƒVƒFƒA | 56.5 | 1.25 | �@ | ||||||||
| 7 | Front House | ‚j�EƒVƒFƒA | 56.5 | 3.5 | �@ | ||||||||
| 9 | Naval Officer | ‚n�EƒyƒŠƒG | 56.5 | 0.5 | �@ | ||||||||
| 6 | Frozen Fire | ‚b�EƒXƒ~ƒˆƒ“ | 56.5 | 0.75 | �@ | ||||||||
| 2 | Oiseau de Feu | ‚q�Eƒqƒ‹ƒY | 56.5 | 0.75 | �@ | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||