ƒƒCƒ_ƒ“‹£”nê2011”N2ŒŽ24“ú‘æ6‹£‘– | |||||||||||||
‚t‚`‚dƒI[ƒNƒXi‚f‚Rj
UAE Oaks (Group 3)ƒTƒ‰‚RΖĔnŒÀ’è‚`‚v1900ƒ[ƒgƒ‹@7“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 21:35@”nêó‘ÔFStandard@“VŒóF° | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Khawlah | ‚kEƒfƒbƒg[ƒŠ | 54.5 | 1:58.51 | @ | ||||||||
3 | Mahbooba | ‚bEƒXƒ~ƒˆƒ“ | 59 | 1.25 | @ | ||||||||
4 | Electric Waves | ‚qEƒ~ƒ…ƒŒƒ“ | 54.5 | 8.25 | @ | ||||||||
7 | Quick Val | ‚iEƒ€ƒ‹ƒ^ | 59 | 3.5 | @ | ||||||||
6 | Empire Rose | ‚jEƒVƒFƒA | 59 | 3 | @ | ||||||||
1 | Amica | ‚qEƒtƒŒƒ“ƒ` | 59 | 4.25 | @ | ||||||||
2 | Abtasaamah | ‚sEƒ_ƒ‹ƒJƒ“ | 54.5 | 1.5 | @ | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |