| ƒƒCƒ_ƒ“‹£”nê2012”N3ŒŽ31“ú‘æ4‹£‘– | |||||||||||||
‚t‚`‚dƒ_[ƒr[i‚f‚Qj
UAE Derby (Group 2)ƒTƒ‰‚R΂`‚v1900‚@14“ª—§‚Ä ‚P’…Ü‹à 1,200,000ƒhƒ‹@‘Ü‹à 2,000,000ƒhƒ‹ ”‘–ŽžŠÔ 18:25@”nêó‘ÔFStandard@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Daddy Long Legs | ‚bEƒIƒhƒmƒqƒ…[ | 55 | 1:58.35 | @ | ||||||||
| 8 | Yang Tse Kiang | ‚sEƒWƒƒƒ‹ƒl | 55 | 1.25 | @ | ||||||||
| 13 | Wrote | ‚qEƒ€[ƒA | 55 | 0.75 | @ | ||||||||
| 6 | Mickdaam | ‚bEƒXƒ~ƒˆƒ“ | 55 | 1.25 | @ | ||||||||
| 12 | Red Duke | ‚sEƒPƒŠ[ | 55 | 1.25 | @ | ||||||||
| 4 | Balada Sale | ‚bEƒ‹ƒ[ƒ‹ | 57.5 | 3.5 | @ | ||||||||
| 1 | Lucky Chappy | ‚`EƒKƒ‹ƒVƒA | 55 | 1 | @ | ||||||||
| 2 | Burano | ‚jEƒtƒ@[ƒƒ“ | 55 | 6.75 | @ | ||||||||
| 9 | Kinglet | ‚kEƒfƒbƒg[ƒŠ | 55 | 0.5 | @ | ||||||||
| 10 | Falls of Lora | ‚lEƒoƒ‹ƒUƒƒi | 53 | 3.5 | @ | ||||||||
| 3 | Maritimer | ‚fEƒVƒ‡ƒtƒB[ƒ‹ƒh | 55 | 2.75 | @ | ||||||||
| 14 | Helmet | ‚jEƒ}ƒbƒPƒ”ƒHƒC | 59.5 | 1.5 | @ | ||||||||
| 11 | Entifaadha | ‚qEƒqƒ‹ƒY | 55 | 2.75 | @ | ||||||||
| 5 | ƒQƒ“ƒeƒ“ | ‚bEƒEƒBƒŠƒAƒ€ƒY | 55 | 16.5 | @ | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFCounterglowAMehdiASurfer | | ||||||||||||