| ƒƒCƒ_ƒ“‹£”nê2013”N2ŒŽ14“ú‘æ3‹£‘– | |||||||||||||
‚t‚`‚d2000ƒMƒj[i‚f‚Rj
UAE 2000 Guineas (Group 3)ƒTƒ‰‚R΂`‚v1600ƒ[ƒgƒ‹@8“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 19:55@”nêó‘ÔFStandard@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Soft Falling Rain | ‚oEƒnƒiƒKƒ“ | 59.5 | 1:36.370 | @ | ||||||||
| 3 | Snowboarder | ‚rEƒfƒ\ƒEƒT | 55 | 2.25 | @ | ||||||||
| 5 | Zahee | ‚bEƒXƒ~ƒˆƒ“ | 59.5 | 0.75 | @ | ||||||||
| 2 | Deauville Prince | ‚qEƒLƒ“ƒOƒXƒR[ƒg | 55 | ƒnƒi | @ | ||||||||
| 1 | Filfil | ‚`EƒAƒWƒ…ƒeƒr | 55 | 2.5 | @ | ||||||||
| 4 | Fortify | ‚lEƒoƒ‹ƒUƒ[ƒi | 55 | 0.75 | @ | ||||||||
| 7 | Glass Office | ‚iEƒXƒyƒ“ƒT[ | 55 | 3.5 | @ | ||||||||
| 6 | Pure Excellence | ‚`EƒjƒRƒ‹ƒX | 53 | 8.25 | @ | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | | ||||||||||||