ƒƒCƒ_ƒ“‹£”nê2013”N2ŒŽ28“ú‘æ5‹£‘– | |||||||||||||
‚t‚`‚dƒI[ƒNƒXi‚f‚Rj
UAE Oaks (Group 3)ƒTƒ‰‚RΖĔnŒÀ’è‚`‚v1900ƒ[ƒgƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 21:05@”nêó‘ÔFStandard@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Shuruq | ‚oEƒnƒiƒKƒ“ | 55 | 1:58.72 | @ | ||||||||
1 | Lovely Pass | ‚jEƒtƒ@[ƒƒ“ | 55 | 4 | @ | ||||||||
4 | Music Chart | ‚lEƒoƒ‹ƒUƒƒi | 55 | 2.25 | @ | ||||||||
3 | My Special J's | ‚qEƒ~ƒ…ƒŒƒ“ | 55 | 1.75 | @ | ||||||||
2 | Emotif | ‚bEƒXƒ~ƒˆƒ“ | 59.5 | 0.25 | @ | ||||||||
7 | Mar Mar | ‚iEƒhƒCƒ‹ | 55 | 1 | @ | ||||||||
6 | More Than Sotka | ‚eEƒŠƒ“ƒ` | 55 | ƒAƒ^ƒ} | @ | ||||||||
9 | Pure Excellence | ‚qEƒqƒ…[ƒY | 55 | 10 | @ | ||||||||
5 | Go Angelica | ‚jEƒIƒj[ƒ‹ | 55 | 0.25 | @ | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |